Last Update: Jun 27, 2012 - 7:19am EDT
45,981ft in 20 rides, avg gain 2,299ft
14,015m in 20 rides, avg gain 701m
43,819ft in 34 rides, avg gain 1,289ft
13,356m in 34 rides, avg gain 393m
40,948ft in 12 rides, avg gain 3,412ft
12,481m in 12 rides, avg gain 1,040m
39,669ft in 15 rides, avg gain 2,645ft
12,091m in 15 rides, avg gain 806m
38,514ft in 12 rides, avg gain 3,210ft
11,739m in 12 rides, avg gain 978m
34,232ft in 14 rides, avg gain 2,445ft
10,434m in 14 rides, avg gain 745m
31,736ft in 11 rides, avg gain 2,885ft
9,673m in 11 rides, avg gain 879m
31,043ft in 15 rides, avg gain 2,070ft
9,462m in 15 rides, avg gain 631m
30,686ft in 18 rides, avg gain 1,705ft
9,353m in 18 rides, avg gain 520m
28,071ft in 17 rides, avg gain 1,651ft
8,556m in 17 rides, avg gain 503m
25,282ft in 11 rides, avg gain 2,298ft
7,706m in 11 rides, avg gain 701m
24,029ft in 7 rides, avg gain 3,433ft
7,324m in 7 rides, avg gain 1,046m
23,740ft in 10 rides, avg gain 2,374ft
7,236m in 10 rides, avg gain 724m
23,222ft in 24 rides, avg gain 968ft
7,078m in 24 rides, avg gain 295m
23,100ft in 13 rides, avg gain 1,777ft
7,041m in 13 rides, avg gain 542m
22,608ft in 14 rides, avg gain 1,615ft
6,891m in 14 rides, avg gain 492m
21,827ft in 9 rides, avg gain 2,425ft
6,653m in 9 rides, avg gain 739m
21,699ft in 18 rides, avg gain 1,206ft
6,614m in 18 rides, avg gain 367m
21,427ft in 18 rides, avg gain 1,190ft
6,531m in 18 rides, avg gain 363m
21,417ft in 8 rides, avg gain 2,677ft
6,528m in 8 rides, avg gain 816m
20,722ft in 16 rides, avg gain 1,295ft
6,316m in 16 rides, avg gain 395m
20,686ft in 23 rides, avg gain 899ft
6,305m in 23 rides, avg gain 274m
20,171ft in 25 rides, avg gain 807ft
6,148m in 25 rides, avg gain 246m
19,856ft in 11 rides, avg gain 1,805ft
6,052m in 11 rides, avg gain 550m
19,216ft in 10 rides, avg gain 1,922ft
5,857m in 10 rides, avg gain 586m
17,365ft in 13 rides, avg gain 1,336ft
5,293m in 13 rides, avg gain 407m
17,326ft in 39 rides, avg gain 444ft
5,281m in 39 rides, avg gain 135m
17,192ft in 9 rides, avg gain 1,910ft
5,240m in 9 rides, avg gain 582m
13,924ft in 4 rides, avg gain 3,481ft
4,244m in 4 rides, avg gain 1,061m
13,497ft in 12 rides, avg gain 1,125ft
4,114m in 12 rides, avg gain 343m
13,340ft in 8 rides, avg gain 1,668ft
4,066m in 8 rides, avg gain 508m
13,159ft in 4 rides, avg gain 3,290ft
4,011m in 4 rides, avg gain 1,003m
12,940ft in 8 rides, avg gain 1,618ft
3,944m in 8 rides, avg gain 493m
12,785ft in 8 rides, avg gain 1,598ft
3,897m in 8 rides, avg gain 487m
12,697ft in 13 rides, avg gain 977ft
3,870m in 13 rides, avg gain 298m
12,549ft in 8 rides, avg gain 1,569ft
3,825m in 8 rides, avg gain 478m
11,568ft in 15 rides, avg gain 771ft
3,526m in 15 rides, avg gain 235m
11,542ft in 6 rides, avg gain 1,924ft
3,518m in 6 rides, avg gain 586m
11,532ft in 28 rides, avg gain 412ft
3,515m in 28 rides, avg gain 126m
11,496ft in 20 rides, avg gain 575ft
3,504m in 20 rides, avg gain 175m
10,978ft in 8 rides, avg gain 1,372ft
3,346m in 8 rides, avg gain 418m
10,961ft in 7 rides, avg gain 1,566ft
3,341m in 7 rides, avg gain 477m
10,748ft in 7 rides, avg gain 1,535ft
3,276m in 7 rides, avg gain 468m
10,627ft in 6 rides, avg gain 1,771ft
3,239m in 6 rides, avg gain 540m
10,144ft in 7 rides, avg gain 1,449ft
3,092m in 7 rides, avg gain 442m
8,753ft in 12 rides, avg gain 729ft
2,668m in 12 rides, avg gain 222m
8,720ft in 4 rides, avg gain 2,180ft
2,658m in 4 rides, avg gain 665m
8,327ft in 21 rides, avg gain 397ft
2,538m in 21 rides, avg gain 121m
8,209ft in 2 rides, avg gain 4,105ft
2,502m in 2 rides, avg gain 1,251m
8,140ft in 10 rides, avg gain 814ft
2,481m in 10 rides, avg gain 248m
8,104ft in 9 rides, avg gain 900ft
2,470m in 9 rides, avg gain 274m
8,045ft in 6 rides, avg gain 1,341ft
2,452m in 6 rides, avg gain 409m
8,009ft in 5 rides, avg gain 1,602ft
2,441m in 5 rides, avg gain 488m
7,579ft in 2 rides, avg gain 3,790ft
2,310m in 2 rides, avg gain 1,155m
7,208ft in 5 rides, avg gain 1,442ft
2,197m in 5 rides, avg gain 439m
7,018ft in 4 rides, avg gain 1,755ft
2,139m in 4 rides, avg gain 535m
6,709ft in 3 rides, avg gain 2,236ft
2,045m in 3 rides, avg gain 682m
6,670ft in 8 rides, avg gain 834ft
2,033m in 8 rides, avg gain 254m
6,529ft in 5 rides, avg gain 1,306ft
1,990m in 5 rides, avg gain 398m
6,486ft in 13 rides, avg gain 499ft
1,977m in 13 rides, avg gain 152m
6,266ft in 2 rides, avg gain 3,133ft
1,910m in 2 rides, avg gain 955m
6,257ft in 6 rides, avg gain 1,043ft
1,907m in 6 rides, avg gain 318m
6,158ft in 27 rides, avg gain 228ft
1,877m in 27 rides, avg gain 70m
5,856ft in 6 rides, avg gain 976ft
1,785m in 6 rides, avg gain 298m
5,584ft in 6 rides, avg gain 931ft
1,702m in 6 rides, avg gain 284m
5,492ft in 4 rides, avg gain 1,373ft
1,674m in 4 rides, avg gain 419m
5,118ft in 3 rides, avg gain 1,706ft
1,560m in 3 rides, avg gain 520m
4,921ft in 4 rides, avg gain 1,230ft
1,500m in 4 rides, avg gain 375m
4,902ft in 9 rides, avg gain 545ft
1,494m in 9 rides, avg gain 166m
4,787ft in 4 rides, avg gain 1,197ft
1,459m in 4 rides, avg gain 365m
4,688ft in 4 rides, avg gain 1,172ft
1,429m in 4 rides, avg gain 357m
4,682ft in 6 rides, avg gain 780ft
1,427m in 6 rides, avg gain 238m
4,370ft in 5 rides, avg gain 874ft
1,332m in 5 rides, avg gain 266m
4,350ft in 2 rides, avg gain 2,175ft
1,326m in 2 rides, avg gain 663m
4,219ft in 12 rides, avg gain 352ft
1,286m in 12 rides, avg gain 107m
3,986ft in 8 rides, avg gain 498ft
1,215m in 8 rides, avg gain 152m
3,802ft in 3 rides, avg gain 1,267ft
1,159m in 3 rides, avg gain 386m
3,583ft in 7 rides, avg gain 512ft
1,092m in 7 rides, avg gain 156m
3,307ft in 6 rides, avg gain 551ft
1,008m in 6 rides, avg gain 168m
3,291ft in 10 rides, avg gain 329ft
1,003m in 10 rides, avg gain 100m
3,199ft in 2 rides, avg gain 1,600ft
975m in 2 rides, avg gain 488m
3,156ft in 3 rides, avg gain 1,052ft
962m in 3 rides, avg gain 321m
3,074ft in 5 rides, avg gain 615ft
937m in 5 rides, avg gain 187m
2,963ft in 4 rides, avg gain 741ft
903m in 4 rides, avg gain 226m
2,802ft in 1 ride, avg gain 2,802ft
854m in 1 ride, avg gain 854m
2,785ft in 2 rides, avg gain 1,393ft
849m in 2 rides, avg gain 425m
2,759ft in 3 rides, avg gain 920ft
841m in 3 rides, avg gain 280m
2,533ft in 20 rides, avg gain 127ft
772m in 20 rides, avg gain 39m
2,356ft in 8 rides, avg gain 295ft
718m in 8 rides, avg gain 90m
2,274ft in 3 rides, avg gain 758ft
693m in 3 rides, avg gain 231m
2,218ft in 1 ride, avg gain 2,218ft
676m in 1 ride, avg gain 676m
2,195ft in 4 rides, avg gain 549ft
669m in 4 rides, avg gain 167m
2,129ft in 5 rides, avg gain 426ft
649m in 5 rides, avg gain 130m
2,129ft in 1 ride, avg gain 2,129ft
649m in 1 ride, avg gain 649m
2,073ft in 3 rides, avg gain 691ft
632m in 3 rides, avg gain 211m
2,018ft in 5 rides, avg gain 404ft
615m in 5 rides, avg gain 123m
1,906ft in 22 rides, avg gain 87ft
581m in 22 rides, avg gain 26m
1,759ft in 2 rides, avg gain 880ft
536m in 2 rides, avg gain 268m
1,703ft in 7 rides, avg gain 243ft
519m in 7 rides, avg gain 74m
1,578ft in 1 ride, avg gain 1,578ft
481m in 1 ride, avg gain 481m
1,404ft in 8 rides, avg gain 176ft
428m in 8 rides, avg gain 54m
1,230ft in 1 ride, avg gain 1,230ft
375m in 1 ride, avg gain 375m
1,155ft in 3 rides, avg gain 385ft
352m in 3 rides, avg gain 117m
1,004ft in 3 rides, avg gain 335ft
306m in 3 rides, avg gain 102m
997ft in 5 rides, avg gain 199ft
304m in 5 rides, avg gain 61m
860ft in 3 rides, avg gain 287ft
262m in 3 rides, avg gain 87m
758ft in 3 rides, avg gain 253ft
231m in 3 rides, avg gain 77m
538ft in 1 ride, avg gain 538ft
164m in 1 ride, avg gain 164m
505ft in 2 rides, avg gain 253ft
154m in 2 rides, avg gain 77m
502ft in 1 ride, avg gain 502ft
153m in 1 ride, avg gain 153m
495ft in 1 ride, avg gain 495ft
151m in 1 ride, avg gain 151m
489ft in 1 ride, avg gain 489ft
149m in 1 ride, avg gain 149m
482ft in 2 rides, avg gain 241ft
147m in 2 rides, avg gain 74m
180ft in 5 rides, avg gain 36ft
55m in 5 rides, avg gain 11m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
Last Update: Jun 27, 2012 - 7:19am EDT
886.53mi in 15 rides, avg ride 59.10mi
1,426.73km in 15 rides, avg ride 95.12km
850.67mi in 24 rides, avg ride 35.44mi
1,369.01km in 24 rides, avg ride 57.04km
794.63mi in 15 rides, avg ride 52.98mi
1,278.83km in 15 rides, avg ride 85.26km
763.16mi in 28 rides, avg ride 27.26mi
1,228.19km in 28 rides, avg ride 43.86km
689.39mi in 20 rides, avg ride 34.47mi
1,109.46km in 20 rides, avg ride 55.47km
624.88mi in 39 rides, avg ride 16.02mi
1,005.64km in 39 rides, avg ride 25.79km
566.17mi in 13 rides, avg ride 43.55mi
911.17km in 13 rides, avg ride 70.09km
453.85mi in 12 rides, avg ride 37.82mi
730.40km in 12 rides, avg ride 60.87km
422.31mi in 18 rides, avg ride 23.46mi
679.65km in 18 rides, avg ride 37.76km
421.75mi in 25 rides, avg ride 16.87mi
678.74km in 25 rides, avg ride 27.15km
409.38mi in 13 rides, avg ride 31.49mi
658.84km in 13 rides, avg ride 50.68km
395.75mi in 23 rides, avg ride 17.21mi
636.90km in 23 rides, avg ride 27.69km
392.83mi in 34 rides, avg ride 11.55mi
632.20km in 34 rides, avg ride 18.59km
389.23mi in 17 rides, avg ride 22.90mi
626.40km in 17 rides, avg ride 36.85km
365.17mi in 12 rides, avg ride 30.43mi
587.69km in 12 rides, avg ride 48.97km
357.48mi in 11 rides, avg ride 32.50mi
575.30km in 11 rides, avg ride 52.30km
343.10mi in 18 rides, avg ride 19.06mi
552.16km in 18 rides, avg ride 30.68km
322.49mi in 11 rides, avg ride 29.32mi
519.00km in 11 rides, avg ride 47.18km
318.75mi in 11 rides, avg ride 28.98mi
512.97km in 11 rides, avg ride 46.63km
317.69mi in 12 rides, avg ride 26.47mi
511.27km in 12 rides, avg ride 42.61km
311.06mi in 10 rides, avg ride 31.11mi
500.60km in 10 rides, avg ride 50.06km
299.31mi in 9 rides, avg ride 33.26mi
481.69km in 9 rides, avg ride 53.52km
295.66mi in 8 rides, avg ride 36.96mi
475.82km in 8 rides, avg ride 59.48km
291.65mi in 14 rides, avg ride 20.83mi
469.36km in 14 rides, avg ride 33.53km
281.52mi in 8 rides, avg ride 35.19mi
453.06km in 8 rides, avg ride 56.63km
275.66mi in 14 rides, avg ride 19.69mi
443.63km in 14 rides, avg ride 31.69km
273.39mi in 27 rides, avg ride 10.13mi
439.98km in 27 rides, avg ride 16.30km
272.22mi in 8 rides, avg ride 34.03mi
438.10km in 8 rides, avg ride 54.76km
267.11mi in 7 rides, avg ride 38.16mi
429.87km in 7 rides, avg ride 61.41km
262.20mi in 6 rides, avg ride 43.70mi
421.97km in 6 rides, avg ride 70.33km
256.61mi in 16 rides, avg ride 16.04mi
412.97km in 16 rides, avg ride 25.81km
254.87mi in 21 rides, avg ride 12.14mi
410.17km in 21 rides, avg ride 19.53km
253.28mi in 8 rides, avg ride 31.66mi
407.62km in 8 rides, avg ride 50.95km
252.92mi in 13 rides, avg ride 19.46mi
407.04km in 13 rides, avg ride 31.31km
236.79mi in 7 rides, avg ride 33.83mi
381.07km in 7 rides, avg ride 54.44km
232.17mi in 6 rides, avg ride 38.70mi
373.65km in 6 rides, avg ride 62.27km
226.19mi in 18 rides, avg ride 12.57mi
364.02km in 18 rides, avg ride 20.22km
220.58mi in 5 rides, avg ride 44.12mi
354.99km in 5 rides, avg ride 71.00km
216.97mi in 8 rides, avg ride 27.12mi
349.19km in 8 rides, avg ride 43.65km
215.52mi in 6 rides, avg ride 35.92mi
346.84km in 6 rides, avg ride 57.81km
213.62mi in 4 rides, avg ride 53.41mi
343.79km in 4 rides, avg ride 85.95km
209.87mi in 20 rides, avg ride 10.49mi
337.75km in 20 rides, avg ride 16.89km
207.68mi in 13 rides, avg ride 15.98mi
334.22km in 13 rides, avg ride 25.71km
204.46mi in 8 rides, avg ride 25.56mi
329.05km in 8 rides, avg ride 41.13km
198.90mi in 8 rides, avg ride 24.86mi
320.10km in 8 rides, avg ride 40.01km
198.60mi in 7 rides, avg ride 28.37mi
319.61km in 7 rides, avg ride 45.66km
197.55mi in 15 rides, avg ride 13.17mi
317.93km in 15 rides, avg ride 21.20km
197.45mi in 12 rides, avg ride 16.45mi
317.77km in 12 rides, avg ride 26.48km
196.94mi in 10 rides, avg ride 19.69mi
316.95km in 10 rides, avg ride 31.69km
194.33mi in 5 rides, avg ride 38.87mi
312.74km in 5 rides, avg ride 62.55km
192.39mi in 10 rides, avg ride 19.24mi
309.61km in 10 rides, avg ride 30.96km
190.08mi in 9 rides, avg ride 21.12mi
305.90km in 9 rides, avg ride 33.99km
188.32mi in 6 rides, avg ride 31.39mi
303.07km in 6 rides, avg ride 50.51km
166.89mi in 6 rides, avg ride 27.82mi
268.58km in 6 rides, avg ride 44.76km
162.75mi in 12 rides, avg ride 13.56mi
261.92km in 12 rides, avg ride 21.83km
162.10mi in 4 rides, avg ride 40.53mi
260.88km in 4 rides, avg ride 65.22km
160.62mi in 5 rides, avg ride 32.12mi
258.49km in 5 rides, avg ride 51.70km
160.44mi in 6 rides, avg ride 26.74mi
258.20km in 6 rides, avg ride 43.03km
147.90mi in 4 rides, avg ride 36.98mi
238.03km in 4 rides, avg ride 59.51km
147.83mi in 5 rides, avg ride 29.57mi
237.91km in 5 rides, avg ride 47.58km
146.22mi in 7 rides, avg ride 20.89mi
235.32km in 7 rides, avg ride 33.62km
145.47mi in 8 rides, avg ride 18.18mi
234.11km in 8 rides, avg ride 29.26km
139.30mi in 4 rides, avg ride 34.83mi
224.19km in 4 rides, avg ride 56.05km
133.33mi in 4 rides, avg ride 33.33mi
214.58km in 4 rides, avg ride 53.65km
132.71mi in 5 rides, avg ride 26.54mi
213.58km in 5 rides, avg ride 42.72km
131.08mi in 4 rides, avg ride 32.77mi
210.95km in 4 rides, avg ride 52.74km
130.56mi in 4 rides, avg ride 32.64mi
210.11km in 4 rides, avg ride 52.53km
128.96mi in 9 rides, avg ride 14.33mi
207.55km in 9 rides, avg ride 23.06km
125.58mi in 6 rides, avg ride 20.93mi
202.10km in 6 rides, avg ride 33.68km
123.02mi in 6 rides, avg ride 20.50mi
197.98km in 6 rides, avg ride 33.00km
122.01mi in 5 rides, avg ride 24.40mi
196.35km in 5 rides, avg ride 39.27km
121.51mi in 10 rides, avg ride 12.15mi
195.56km in 10 rides, avg ride 19.56km
119.99mi in 5 rides, avg ride 24.00mi
193.11km in 5 rides, avg ride 38.62km
119.45mi in 22 rides, avg ride 5.43mi
192.23km in 22 rides, avg ride 8.74km
118.13mi in 3 rides, avg ride 39.38mi
190.12km in 3 rides, avg ride 63.37km
111.78mi in 7 rides, avg ride 15.97mi
179.89km in 7 rides, avg ride 25.70km
108.58mi in 2 rides, avg ride 54.29mi
174.75km in 2 rides, avg ride 87.37km
107.16mi in 3 rides, avg ride 35.72mi
172.46km in 3 rides, avg ride 57.49km
104.49mi in 2 rides, avg ride 52.25mi
168.17km in 2 rides, avg ride 84.08km
103.68mi in 8 rides, avg ride 12.96mi
166.85km in 8 rides, avg ride 20.86km
103.52mi in 20 rides, avg ride 5.18mi
166.59km in 20 rides, avg ride 8.33km
103.13mi in 3 rides, avg ride 34.38mi
165.98km in 3 rides, avg ride 55.33km
102.05mi in 4 rides, avg ride 25.51mi
164.23km in 4 rides, avg ride 41.06km
101.16mi in 2 rides, avg ride 50.58mi
162.80km in 2 rides, avg ride 81.40km
97.47mi in 2 rides, avg ride 48.74mi
156.87km in 2 rides, avg ride 78.43km
94.90mi in 3 rides, avg ride 31.63mi
152.73km in 3 rides, avg ride 50.91km
90.13mi in 4 rides, avg ride 22.53mi
145.06km in 4 rides, avg ride 36.26km
82.52mi in 4 rides, avg ride 20.63mi
132.80km in 4 rides, avg ride 33.20km
81.00mi in 9 rides, avg ride 9.00mi
130.35km in 9 rides, avg ride 14.48km
72.34mi in 5 rides, avg ride 14.47mi
116.42km in 5 rides, avg ride 23.28km
70.81mi in 3 rides, avg ride 23.60mi
113.96km in 3 rides, avg ride 37.99km
67.90mi in 8 rides, avg ride 8.49mi
109.27km in 8 rides, avg ride 13.66km
66.86mi in 3 rides, avg ride 22.29mi
107.60km in 3 rides, avg ride 35.87km
60.44mi in 3 rides, avg ride 20.15mi
97.26km in 3 rides, avg ride 32.42km
60.10mi in 3 rides, avg ride 20.03mi
96.72km in 3 rides, avg ride 32.24km
59.60mi in 2 rides, avg ride 29.80mi
95.92km in 2 rides, avg ride 47.96km
56.58mi in 2 rides, avg ride 28.29mi
91.05km in 2 rides, avg ride 45.53km
54.73mi in 2 rides, avg ride 27.37mi
88.09km in 2 rides, avg ride 44.04km
50.83mi in 2 rides, avg ride 25.42mi
81.81km in 2 rides, avg ride 40.90km
38.68mi in 3 rides, avg ride 12.89mi
62.24km in 3 rides, avg ride 20.75km
36.63mi in 7 rides, avg ride 5.23mi
58.95km in 7 rides, avg ride 8.42km
35.72mi in 1 ride, avg ride 35.72mi
57.48km in 1 ride, avg ride 57.48km
34.20mi in 3 rides, avg ride 11.40mi
55.05km in 3 rides, avg ride 18.35km
33.59mi in 1 ride, avg ride 33.59mi
54.05km in 1 ride, avg ride 54.05km
29.38mi in 5 rides, avg ride 5.88mi
47.28km in 5 rides, avg ride 9.46km
23.82mi in 3 rides, avg ride 7.94mi
38.33km in 3 rides, avg ride 12.78km
22.42mi in 1 ride, avg ride 22.42mi
36.09km in 1 ride, avg ride 36.09km
22.40mi in 1 ride, avg ride 22.40mi
36.05km in 1 ride, avg ride 36.05km
19.34mi in 1 ride, avg ride 19.34mi
31.13km in 1 ride, avg ride 31.13km
18.00mi in 1 ride, avg ride 18.00mi
28.97km in 1 ride, avg ride 28.97km
17.60mi in 1 ride, avg ride 17.60mi
28.32km in 1 ride, avg ride 28.32km
15.84mi in 1 ride, avg ride 15.84mi
25.50km in 1 ride, avg ride 25.50km
12.25mi in 1 ride, avg ride 12.25mi
19.71km in 1 ride, avg ride 19.71km
11.56mi in 2 rides, avg ride 5.78mi
18.60km in 2 rides, avg ride 9.30km
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
Last Update: Jun 27, 2012 - 7:19am EDT
59:08:41 in 15 rides, avg 3:56:34
54:00:27 in 15 rides, avg 3:36:01
42:32:44 in 24 rides, avg 1:46:21
40:43:53 in 39 rides, avg 1:02:39
40:09:41 in 20 rides, avg 2:00:29
39:48:27 in 28 rides, avg 1:25:18
29:51:56 in 13 rides, avg 2:17:50
29:30:54 in 34 rides, avg 0:52:05
29:10:21 in 25 rides, avg 1:10:00
28:35:36 in 12 rides, avg 2:22:58
27:28:07 in 12 rides, avg 2:17:20
25:13:40 in 17 rides, avg 1:29:02
25:04:27 in 23 rides, avg 1:05:24
24:46:52 in 18 rides, avg 1:22:36
24:12:51 in 13 rides, avg 1:51:45
22:24:44 in 12 rides, avg 1:52:03
21:35:03 in 18 rides, avg 1:11:56
20:58:24 in 11 rides, avg 1:54:24
20:58:04 in 11 rides, avg 1:54:22
20:44:45 in 14 rides, avg 1:28:54
20:41:17 in 16 rides, avg 1:17:34
20:28:42 in 9 rides, avg 2:16:31
19:22:11 in 8 rides, avg 2:25:16
19:02:31 in 10 rides, avg 1:54:15
18:23:19 in 18 rides, avg 1:01:17
18:13:59 in 7 rides, avg 2:36:17
18:13:10 in 14 rides, avg 1:18:05
18:10:57 in 11 rides, avg 1:39:10
18:03:24 in 8 rides, avg 2:15:25
17:56:58 in 8 rides, avg 2:14:37
17:50:03 in 27 rides, avg 0:39:37
17:49:08 in 6 rides, avg 2:58:11
17:29:37 in 13 rides, avg 1:20:44
16:00:41 in 8 rides, avg 2:00:05
16:00:19 in 6 rides, avg 2:40:03
15:15:57 in 21 rides, avg 0:43:37
15:06:58 in 5 rides, avg 3:01:23
14:18:49 in 6 rides, avg 2:23:08
14:14:07 in 4 rides, avg 3:33:31
14:13:47 in 9 rides, avg 1:34:51
13:44:39 in 7 rides, avg 1:57:48
13:32:39 in 10 rides, avg 1:21:15
13:28:14 in 8 rides, avg 1:41:01
13:14:13 in 15 rides, avg 0:52:56
13:06:38 in 6 rides, avg 2:11:06
13:00:04 in 8 rides, avg 1:37:30
12:51:45 in 7 rides, avg 1:50:15
12:26:03 in 8 rides, avg 1:33:15
11:57:50 in 5 rides, avg 2:23:34
11:40:04 in 20 rides, avg 0:35:00
11:36:06 in 10 rides, avg 1:09:36
11:22:51 in 13 rides, avg 0:52:31
10:59:16 in 12 rides, avg 0:54:56
10:16:41 in 6 rides, avg 1:42:46
10:02:22 in 4 rides, avg 2:30:35
10:02:10 in 4 rides, avg 2:30:32
9:58:01 in 4 rides, avg 2:29:30
9:56:30 in 5 rides, avg 1:59:18
9:53:14 in 5 rides, avg 1:58:38
9:44:28 in 4 rides, avg 2:26:07
9:43:35 in 7 rides, avg 1:23:22
9:19:56 in 4 rides, avg 2:19:59
9:17:11 in 12 rides, avg 0:46:25
9:08:22 in 6 rides, avg 1:31:23
9:02:06 in 5 rides, avg 1:48:25
8:57:24 in 22 rides, avg 0:24:25
8:53:32 in 4 rides, avg 2:13:23
8:52:30 in 6 rides, avg 1:28:45
8:33:17 in 2 rides, avg 4:16:38
8:30:35 in 8 rides, avg 1:03:49
7:53:40 in 9 rides, avg 0:52:37
7:52:33 in 10 rides, avg 0:47:15
7:47:53 in 3 rides, avg 2:35:57
7:42:39 in 6 rides, avg 1:17:06
7:41:49 in 4 rides, avg 1:55:27
7:34:49 in 9 rides, avg 0:50:32
7:29:59 in 8 rides, avg 0:56:14
7:24:58 in 7 rides, avg 1:03:34
7:06:48 in 4 rides, avg 1:46:42
7:03:44 in 5 rides, avg 1:24:44
6:51:15 in 7 rides, avg 0:58:45
6:47:10 in 3 rides, avg 2:15:43
6:38:41 in 4 rides, avg 1:39:40
6:26:50 in 2 rides, avg 3:13:25
6:24:08 in 20 rides, avg 0:19:12
6:16:42 in 5 rides, avg 1:15:20
6:15:43 in 2 rides, avg 3:07:51
6:09:31 in 3 rides, avg 2:03:10
6:07:46 in 2 rides, avg 3:03:53
5:48:02 in 5 rides, avg 1:09:36
5:28:51 in 3 rides, avg 1:49:37
5:09:53 in 8 rides, avg 0:38:44
4:15:59 in 2 rides, avg 2:07:59
4:04:07 in 3 rides, avg 1:21:22
4:00:59 in 3 rides, avg 1:20:19
3:59:17 in 3 rides, avg 1:19:45
3:54:45 in 2 rides, avg 1:57:22
3:54:33 in 2 rides, avg 1:57:16
3:47:04 in 3 rides, avg 1:15:41
3:21:02 in 3 rides, avg 1:07:00
3:05:26 in 2 rides, avg 1:32:43
2:53:52 in 3 rides, avg 0:57:57
2:18:31 in 1 ride, avg 2:18:31
2:07:39 in 1 ride, avg 2:07:39
2:07:04 in 1 ride, avg 2:07:04
2:05:15 in 3 rides, avg 0:41:45
1:55:11 in 1 ride, avg 1:55:11
1:52:04 in 5 rides, avg 0:22:24
1:28:11 in 1 ride, avg 1:28:11
1:26:37 in 1 ride, avg 1:26:37
1:10:35 in 1 ride, avg 1:10:35
1:08:13 in 2 rides, avg 0:34:06
1:03:52 in 1 ride, avg 1:03:52
0:54:38 in 1 ride, avg 0:54:38