Last Update: Jun 28, 2012 - 8:07am EDT
69,642ft in 38 rides, avg gain 1,833ft
21,227m in 38 rides, avg gain 559m
67,365ft in 23 rides, avg gain 2,929ft
20,533m in 23 rides, avg gain 893m
52,014ft in 14 rides, avg gain 3,715ft
15,854m in 14 rides, avg gain 1,132m
43,615ft in 17 rides, avg gain 2,566ft
13,294m in 17 rides, avg gain 782m
42,828ft in 22 rides, avg gain 1,947ft
13,054m in 22 rides, avg gain 593m
42,369ft in 24 rides, avg gain 1,765ft
12,914m in 24 rides, avg gain 538m
39,104ft in 22 rides, avg gain 1,777ft
11,919m in 22 rides, avg gain 542m
38,799ft in 30 rides, avg gain 1,293ft
11,826m in 30 rides, avg gain 394m
38,547ft in 18 rides, avg gain 2,142ft
11,749m in 18 rides, avg gain 653m
38,110ft in 18 rides, avg gain 2,117ft
11,616m in 18 rides, avg gain 645m
35,896ft in 21 rides, avg gain 1,709ft
10,941m in 21 rides, avg gain 521m
35,092ft in 17 rides, avg gain 2,064ft
10,696m in 17 rides, avg gain 629m
31,086ft in 12 rides, avg gain 2,591ft
9,475m in 12 rides, avg gain 790m
31,066ft in 14 rides, avg gain 2,219ft
9,469m in 14 rides, avg gain 676m
30,456ft in 17 rides, avg gain 1,792ft
9,283m in 17 rides, avg gain 546m
30,049ft in 24 rides, avg gain 1,252ft
9,159m in 24 rides, avg gain 382m
29,488ft in 19 rides, avg gain 1,552ft
8,988m in 19 rides, avg gain 473m
29,144ft in 21 rides, avg gain 1,388ft
8,883m in 21 rides, avg gain 423m
28,881ft in 24 rides, avg gain 1,203ft
8,803m in 24 rides, avg gain 367m
28,527ft in 19 rides, avg gain 1,501ft
8,695m in 19 rides, avg gain 458m
28,340ft in 12 rides, avg gain 2,362ft
8,638m in 12 rides, avg gain 720m
27,362ft in 21 rides, avg gain 1,303ft
8,340m in 21 rides, avg gain 397m
26,532ft in 11 rides, avg gain 2,412ft
8,087m in 11 rides, avg gain 735m
25,528ft in 18 rides, avg gain 1,418ft
7,781m in 18 rides, avg gain 432m
25,413ft in 10 rides, avg gain 2,541ft
7,746m in 10 rides, avg gain 775m
24,587ft in 21 rides, avg gain 1,171ft
7,494m in 21 rides, avg gain 357m
24,551ft in 10 rides, avg gain 2,455ft
7,483m in 10 rides, avg gain 748m
23,776ft in 12 rides, avg gain 1,981ft
7,247m in 12 rides, avg gain 604m
23,510ft in 12 rides, avg gain 1,959ft
7,166m in 12 rides, avg gain 597m
22,749ft in 17 rides, avg gain 1,338ft
6,934m in 17 rides, avg gain 408m
22,595ft in 18 rides, avg gain 1,255ft
6,887m in 18 rides, avg gain 383m
21,250ft in 8 rides, avg gain 2,656ft
6,477m in 8 rides, avg gain 810m
21,089ft in 9 rides, avg gain 2,343ft
6,428m in 9 rides, avg gain 714m
19,633ft in 14 rides, avg gain 1,402ft
5,984m in 14 rides, avg gain 427m
19,075ft in 9 rides, avg gain 2,119ft
5,814m in 9 rides, avg gain 646m
18,199ft in 6 rides, avg gain 3,033ft
5,547m in 6 rides, avg gain 925m
17,854ft in 8 rides, avg gain 2,232ft
5,442m in 8 rides, avg gain 680m
17,333ft in 5 rides, avg gain 3,467ft
5,283m in 5 rides, avg gain 1,057m
16,119ft in 18 rides, avg gain 896ft
4,913m in 18 rides, avg gain 273m
16,027ft in 14 rides, avg gain 1,145ft
4,885m in 14 rides, avg gain 349m
15,945ft in 10 rides, avg gain 1,595ft
4,860m in 10 rides, avg gain 486m
15,719ft in 12 rides, avg gain 1,310ft
4,791m in 12 rides, avg gain 399m
15,440ft in 19 rides, avg gain 813ft
4,706m in 19 rides, avg gain 248m
14,757ft in 13 rides, avg gain 1,135ft
4,498m in 13 rides, avg gain 346m
14,698ft in 18 rides, avg gain 817ft
4,480m in 18 rides, avg gain 249m
14,564ft in 5 rides, avg gain 2,913ft
4,439m in 5 rides, avg gain 888m
14,498ft in 10 rides, avg gain 1,450ft
4,419m in 10 rides, avg gain 442m
14,278ft in 17 rides, avg gain 840ft
4,352m in 17 rides, avg gain 256m
14,275ft in 16 rides, avg gain 892ft
4,351m in 16 rides, avg gain 272m
14,199ft in 25 rides, avg gain 568ft
4,328m in 25 rides, avg gain 173m
14,104ft in 27 rides, avg gain 522ft
4,299m in 27 rides, avg gain 159m
13,537ft in 13 rides, avg gain 1,041ft
4,126m in 13 rides, avg gain 317m
13,222ft in 7 rides, avg gain 1,889ft
4,030m in 7 rides, avg gain 576m
12,894ft in 8 rides, avg gain 1,612ft
3,930m in 8 rides, avg gain 491m
12,618ft in 6 rides, avg gain 2,103ft
3,846m in 6 rides, avg gain 641m
11,998ft in 36 rides, avg gain 333ft
3,657m in 36 rides, avg gain 102m
11,795ft in 12 rides, avg gain 983ft
3,595m in 12 rides, avg gain 300m
11,775ft in 11 rides, avg gain 1,070ft
3,589m in 11 rides, avg gain 326m
11,427ft in 12 rides, avg gain 952ft
3,483m in 12 rides, avg gain 290m
11,375ft in 6 rides, avg gain 1,896ft
3,467m in 6 rides, avg gain 578m
11,079ft in 34 rides, avg gain 326ft
3,377m in 34 rides, avg gain 99m
10,801ft in 12 rides, avg gain 900ft
3,292m in 12 rides, avg gain 274m
10,430ft in 14 rides, avg gain 745ft
3,179m in 14 rides, avg gain 227m
9,961ft in 4 rides, avg gain 2,490ft
3,036m in 4 rides, avg gain 759m
9,738ft in 29 rides, avg gain 336ft
2,968m in 29 rides, avg gain 102m
9,560ft in 33 rides, avg gain 290ft
2,914m in 33 rides, avg gain 88m
9,485ft in 10 rides, avg gain 949ft
2,891m in 10 rides, avg gain 289m
9,478ft in 3 rides, avg gain 3,159ft
2,889m in 3 rides, avg gain 963m
9,370ft in 9 rides, avg gain 1,041ft
2,856m in 9 rides, avg gain 317m
9,275ft in 13 rides, avg gain 713ft
2,827m in 13 rides, avg gain 217m
8,852ft in 19 rides, avg gain 466ft
2,698m in 19 rides, avg gain 142m
8,491ft in 16 rides, avg gain 531ft
2,588m in 16 rides, avg gain 162m
8,425ft in 25 rides, avg gain 337ft
2,568m in 25 rides, avg gain 103m
8,383ft in 5 rides, avg gain 1,677ft
2,555m in 5 rides, avg gain 511m
8,337ft in 7 rides, avg gain 1,191ft
2,541m in 7 rides, avg gain 363m
8,143ft in 8 rides, avg gain 1,018ft
2,482m in 8 rides, avg gain 310m
8,005ft in 15 rides, avg gain 534ft
2,440m in 15 rides, avg gain 163m
7,972ft in 7 rides, avg gain 1,139ft
2,430m in 7 rides, avg gain 347m
7,913ft in 16 rides, avg gain 495ft
2,412m in 16 rides, avg gain 151m
7,608ft in 20 rides, avg gain 380ft
2,319m in 20 rides, avg gain 116m
7,425ft in 8 rides, avg gain 928ft
2,263m in 8 rides, avg gain 283m
7,421ft in 24 rides, avg gain 309ft
2,262m in 24 rides, avg gain 94m
7,362ft in 11 rides, avg gain 669ft
2,244m in 11 rides, avg gain 204m
7,316ft in 6 rides, avg gain 1,219ft
2,230m in 6 rides, avg gain 372m
7,093ft in 9 rides, avg gain 788ft
2,162m in 9 rides, avg gain 240m
6,965ft in 11 rides, avg gain 633ft
2,123m in 11 rides, avg gain 193m
6,886ft in 23 rides, avg gain 299ft
2,099m in 23 rides, avg gain 91m
6,598ft in 6 rides, avg gain 1,100ft
2,011m in 6 rides, avg gain 335m
6,568ft in 15 rides, avg gain 438ft
2,002m in 15 rides, avg gain 133m
6,358ft in 12 rides, avg gain 530ft
1,938m in 12 rides, avg gain 162m
6,266ft in 13 rides, avg gain 482ft
1,910m in 13 rides, avg gain 147m
6,175ft in 9 rides, avg gain 686ft
1,882m in 9 rides, avg gain 209m
6,125ft in 15 rides, avg gain 408ft
1,867m in 15 rides, avg gain 124m
5,948ft in 4 rides, avg gain 1,487ft
1,813m in 4 rides, avg gain 453m
5,810ft in 20 rides, avg gain 291ft
1,771m in 20 rides, avg gain 89m
5,801ft in 31 rides, avg gain 187ft
1,768m in 31 rides, avg gain 57m
5,607ft in 7 rides, avg gain 801ft
1,709m in 7 rides, avg gain 244m
5,276ft in 4 rides, avg gain 1,319ft
1,608m in 4 rides, avg gain 402m
5,266ft in 27 rides, avg gain 195ft
1,605m in 27 rides, avg gain 59m
5,023ft in 2 rides, avg gain 2,512ft
1,531m in 2 rides, avg gain 766m
4,678ft in 10 rides, avg gain 468ft
1,426m in 10 rides, avg gain 143m
4,633ft in 13 rides, avg gain 356ft
1,412m in 13 rides, avg gain 109m
4,547ft in 4 rides, avg gain 1,137ft
1,386m in 4 rides, avg gain 347m
4,390ft in 10 rides, avg gain 439ft
1,338m in 10 rides, avg gain 134m
3,675ft in 25 rides, avg gain 147ft
1,120m in 25 rides, avg gain 45m
3,675ft in 16 rides, avg gain 230ft
1,120m in 16 rides, avg gain 70m
3,671ft in 12 rides, avg gain 306ft
1,119m in 12 rides, avg gain 93m
3,661ft in 8 rides, avg gain 458ft
1,116m in 8 rides, avg gain 140m
3,579ft in 4 rides, avg gain 895ft
1,091m in 4 rides, avg gain 273m
3,540ft in 7 rides, avg gain 506ft
1,079m in 7 rides, avg gain 154m
3,442ft in 19 rides, avg gain 181ft
1,049m in 19 rides, avg gain 55m
3,284ft in 3 rides, avg gain 1,095ft
1,001m in 3 rides, avg gain 334m
3,051ft in 6 rides, avg gain 509ft
930m in 6 rides, avg gain 155m
2,802ft in 3 rides, avg gain 934ft
854m in 3 rides, avg gain 285m
2,779ft in 2 rides, avg gain 1,390ft
847m in 2 rides, avg gain 424m
2,762ft in 8 rides, avg gain 345ft
842m in 8 rides, avg gain 105m
2,487ft in 4 rides, avg gain 622ft
758m in 4 rides, avg gain 190m
2,467ft in 5 rides, avg gain 493ft
752m in 5 rides, avg gain 150m
2,264ft in 7 rides, avg gain 323ft
690m in 7 rides, avg gain 99m
2,224ft in 1 ride, avg gain 2,224ft
678m in 1 ride, avg gain 678m
1,942ft in 2 rides, avg gain 971ft
592m in 2 rides, avg gain 296m
1,867ft in 7 rides, avg gain 267ft
569m in 7 rides, avg gain 81m
1,860ft in 5 rides, avg gain 372ft
567m in 5 rides, avg gain 113m
1,719ft in 2 rides, avg gain 860ft
524m in 2 rides, avg gain 262m
1,617ft in 5 rides, avg gain 323ft
493m in 5 rides, avg gain 99m
1,522ft in 1 ride, avg gain 1,522ft
464m in 1 ride, avg gain 464m
1,204ft in 5 rides, avg gain 241ft
367m in 5 rides, avg gain 73m
1,204ft in 1 ride, avg gain 1,204ft
367m in 1 ride, avg gain 367m
1,165ft in 3 rides, avg gain 388ft
355m in 3 rides, avg gain 118m
1,093ft in 5 rides, avg gain 219ft
333m in 5 rides, avg gain 67m
1,040ft in 5 rides, avg gain 208ft
317m in 5 rides, avg gain 63m
1,001ft in 4 rides, avg gain 250ft
305m in 4 rides, avg gain 76m
912ft in 16 rides, avg gain 57ft
278m in 16 rides, avg gain 17m
554ft in 1 ride, avg gain 554ft
169m in 1 ride, avg gain 169m
446ft in 2 rides, avg gain 223ft
136m in 2 rides, avg gain 68m
354ft in 1 ride, avg gain 354ft
108m in 1 ride, avg gain 108m
338ft in 1 ride, avg gain 338ft
103m in 1 ride, avg gain 103m
312ft in 2 rides, avg gain 156ft
95m in 2 rides, avg gain 48m
292ft in 1 ride, avg gain 292ft
89m in 1 ride, avg gain 89m
112ft in 1 ride, avg gain 112ft
34m in 1 ride, avg gain 34m
105ft in 2 rides, avg gain 53ft
32m in 2 rides, avg gain 16m
98ft in 1 ride, avg gain 98ft
30m in 1 ride, avg gain 30m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 1 ride, avg gain 0ft
0m in 1 ride, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 1 ride, avg gain 0ft
0m in 1 ride, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 2 rides, avg gain 0ft
0m in 2 rides, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 2 rides, avg gain 0ft
0m in 2 rides, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 1 ride, avg gain 0ft
0m in 1 ride, avg gain 0m
Last Update: Jun 28, 2012 - 8:07am EDT
1,136.76mi in 38 rides, avg ride 29.91mi
1,829.44km in 38 rides, avg ride 48.14km
902.79mi in 18 rides, avg ride 50.16mi
1,452.91km in 18 rides, avg ride 80.72km
896.32mi in 24 rides, avg ride 37.35mi
1,442.49km in 24 rides, avg ride 60.10km
864.78mi in 21 rides, avg ride 41.18mi
1,391.73km in 21 rides, avg ride 66.27km
821.69mi in 23 rides, avg ride 35.73mi
1,322.38km in 23 rides, avg ride 57.49km
804.76mi in 22 rides, avg ride 36.58mi
1,295.14km in 22 rides, avg ride 58.87km
777.50mi in 24 rides, avg ride 32.40mi
1,251.26km in 24 rides, avg ride 52.14km
762.24mi in 20 rides, avg ride 38.11mi
1,226.71km in 20 rides, avg ride 61.34km
742.59mi in 21 rides, avg ride 35.36mi
1,195.08km in 21 rides, avg ride 56.91km
708.52mi in 14 rides, avg ride 50.61mi
1,140.26km in 14 rides, avg ride 81.45km
682.58mi in 18 rides, avg ride 37.92mi
1,098.50km in 18 rides, avg ride 61.03km
678.64mi in 27 rides, avg ride 25.13mi
1,092.16km in 27 rides, avg ride 40.45km
675.50mi in 25 rides, avg ride 27.02mi
1,087.12km in 25 rides, avg ride 43.48km
666.88mi in 17 rides, avg ride 39.23mi
1,073.24km in 17 rides, avg ride 63.13km
666.02mi in 19 rides, avg ride 35.05mi
1,071.86km in 19 rides, avg ride 56.41km
638.83mi in 19 rides, avg ride 33.62mi
1,028.10km in 19 rides, avg ride 54.11km
612.25mi in 18 rides, avg ride 34.01mi
985.32km in 18 rides, avg ride 54.74km
611.52mi in 18 rides, avg ride 33.97mi
984.15km in 18 rides, avg ride 54.68km
608.30mi in 16 rides, avg ride 38.02mi
978.96km in 16 rides, avg ride 61.18km
573.55mi in 29 rides, avg ride 19.78mi
923.03km in 29 rides, avg ride 31.83km
561.73mi in 33 rides, avg ride 17.02mi
904.01km in 33 rides, avg ride 27.39km
561.69mi in 17 rides, avg ride 33.04mi
903.96km in 17 rides, avg ride 53.17km
557.81mi in 20 rides, avg ride 27.89mi
897.70km in 20 rides, avg ride 44.89km
553.67mi in 18 rides, avg ride 30.76mi
891.04km in 18 rides, avg ride 49.50km
545.85mi in 30 rides, avg ride 18.20mi
878.46km in 30 rides, avg ride 29.28km
545.31mi in 14 rides, avg ride 38.95mi
877.59km in 14 rides, avg ride 62.69km
544.42mi in 18 rides, avg ride 30.25mi
876.16km in 18 rides, avg ride 48.68km
520.34mi in 15 rides, avg ride 34.69mi
837.41km in 15 rides, avg ride 55.83km
501.06mi in 16 rides, avg ride 31.32mi
806.38km in 16 rides, avg ride 50.40km
499.23mi in 24 rides, avg ride 20.80mi
803.44km in 24 rides, avg ride 33.48km
496.39mi in 12 rides, avg ride 41.37mi
798.87km in 12 rides, avg ride 66.57km
489.60mi in 14 rides, avg ride 34.97mi
787.93km in 14 rides, avg ride 56.28km
489.18mi in 19 rides, avg ride 25.75mi
787.26km in 19 rides, avg ride 41.43km
486.98mi in 13 rides, avg ride 37.46mi
783.72km in 13 rides, avg ride 60.29km
478.79mi in 21 rides, avg ride 22.80mi
770.54km in 21 rides, avg ride 36.69km
460.92mi in 16 rides, avg ride 28.81mi
741.78km in 16 rides, avg ride 46.36km
460.58mi in 22 rides, avg ride 20.94mi
741.23km in 22 rides, avg ride 33.69km
460.32mi in 12 rides, avg ride 38.36mi
740.81km in 12 rides, avg ride 61.73km
459.20mi in 21 rides, avg ride 21.87mi
739.01km in 21 rides, avg ride 35.19km
443.71mi in 17 rides, avg ride 26.10mi
714.09km in 17 rides, avg ride 42.01km
436.72mi in 12 rides, avg ride 36.39mi
702.84km in 12 rides, avg ride 58.57km
424.09mi in 12 rides, avg ride 35.34mi
682.51km in 12 rides, avg ride 56.88km
423.98mi in 8 rides, avg ride 53.00mi
682.32km in 8 rides, avg ride 85.29km
423.94mi in 14 rides, avg ride 30.28mi
682.27km in 14 rides, avg ride 48.73km
422.72mi in 34 rides, avg ride 12.43mi
680.30km in 34 rides, avg ride 20.01km
421.94mi in 25 rides, avg ride 16.88mi
679.04km in 25 rides, avg ride 27.16km
406.63mi in 9 rides, avg ride 45.18mi
654.41km in 9 rides, avg ride 72.71km
406.14mi in 10 rides, avg ride 40.61mi
653.62km in 10 rides, avg ride 65.36km
396.34mi in 13 rides, avg ride 30.49mi
637.84km in 13 rides, avg ride 49.06km
394.89mi in 13 rides, avg ride 30.38mi
635.51km in 13 rides, avg ride 48.89km
393.13mi in 10 rides, avg ride 39.31mi
632.69km in 10 rides, avg ride 63.27km
382.34mi in 14 rides, avg ride 27.31mi
615.32km in 14 rides, avg ride 43.95km
370.52mi in 10 rides, avg ride 37.05mi
596.30km in 10 rides, avg ride 59.63km
365.90mi in 12 rides, avg ride 30.49mi
588.86km in 12 rides, avg ride 49.07km
359.12mi in 16 rides, avg ride 22.45mi
577.95km in 16 rides, avg ride 36.12km
344.99mi in 8 rides, avg ride 43.12mi
555.21km in 8 rides, avg ride 69.40km
340.24mi in 15 rides, avg ride 22.68mi
547.56km in 15 rides, avg ride 36.50km
339.00mi in 11 rides, avg ride 30.82mi
545.57km in 11 rides, avg ride 49.60km
338.40mi in 19 rides, avg ride 17.81mi
544.61km in 19 rides, avg ride 28.66km
325.74mi in 17 rides, avg ride 19.16mi
524.22km in 17 rides, avg ride 30.84km
322.71mi in 16 rides, avg ride 20.17mi
519.36km in 16 rides, avg ride 32.46km
315.94mi in 7 rides, avg ride 45.13mi
508.46km in 7 rides, avg ride 72.64km
314.88mi in 12 rides, avg ride 26.24mi
506.74km in 12 rides, avg ride 42.23km
312.65mi in 10 rides, avg ride 31.26mi
503.16km in 10 rides, avg ride 50.32km
307.65mi in 9 rides, avg ride 34.18mi
495.11km in 9 rides, avg ride 55.01km
303.55mi in 11 rides, avg ride 27.60mi
488.51km in 11 rides, avg ride 44.41km
296.15mi in 12 rides, avg ride 24.68mi
476.61km in 12 rides, avg ride 39.72km
294.95mi in 8 rides, avg ride 36.87mi
474.68km in 8 rides, avg ride 59.33km
294.00mi in 24 rides, avg ride 12.25mi
473.15km in 24 rides, avg ride 19.71km
290.36mi in 13 rides, avg ride 22.34mi
467.29km in 13 rides, avg ride 35.95km
287.09mi in 12 rides, avg ride 23.92mi
462.03km in 12 rides, avg ride 38.50km
278.47mi in 27 rides, avg ride 10.31mi
448.15km in 27 rides, avg ride 16.60km
277.96mi in 19 rides, avg ride 14.63mi
447.33km in 19 rides, avg ride 23.54km
275.07mi in 36 rides, avg ride 7.64mi
442.69km in 36 rides, avg ride 12.30km
268.46mi in 8 rides, avg ride 33.56mi
432.05km in 8 rides, avg ride 54.01km
249.34mi in 9 rides, avg ride 27.70mi
401.28km in 9 rides, avg ride 44.59km
241.49mi in 5 rides, avg ride 48.30mi
388.64km in 5 rides, avg ride 77.73km
239.73mi in 5 rides, avg ride 47.95mi
385.81km in 5 rides, avg ride 77.16km
233.79mi in 7 rides, avg ride 33.40mi
376.25km in 7 rides, avg ride 53.75km
233.55mi in 10 rides, avg ride 23.35mi
375.86km in 10 rides, avg ride 37.59km
231.40mi in 12 rides, avg ride 19.28mi
372.41km in 12 rides, avg ride 31.03km
227.55mi in 10 rides, avg ride 22.75mi
366.20km in 10 rides, avg ride 36.62km
227.24mi in 10 rides, avg ride 22.72mi
365.71km in 10 rides, avg ride 36.57km
226.68mi in 17 rides, avg ride 13.33mi
364.81km in 17 rides, avg ride 21.46km
225.48mi in 6 rides, avg ride 37.58mi
362.87km in 6 rides, avg ride 60.48km
218.88mi in 11 rides, avg ride 19.90mi
352.26km in 11 rides, avg ride 32.02km
217.99mi in 31 rides, avg ride 7.03mi
350.83km in 31 rides, avg ride 11.32km
207.40mi in 23 rides, avg ride 9.02mi
333.77km in 23 rides, avg ride 14.51km
204.92mi in 9 rides, avg ride 22.77mi
329.79km in 9 rides, avg ride 36.64km
202.46mi in 6 rides, avg ride 33.74mi
325.82km in 6 rides, avg ride 54.30km
195.60mi in 15 rides, avg ride 13.04mi
314.79km in 15 rides, avg ride 20.99km
191.22mi in 6 rides, avg ride 31.87mi
307.74km in 6 rides, avg ride 51.29km
189.92mi in 8 rides, avg ride 23.74mi
305.64km in 8 rides, avg ride 38.21km
189.18mi in 12 rides, avg ride 15.76mi
304.45km in 12 rides, avg ride 25.37km
185.99mi in 7 rides, avg ride 26.57mi
299.32km in 7 rides, avg ride 42.76km
177.02mi in 8 rides, avg ride 22.13mi
284.89km in 8 rides, avg ride 35.61km
175.50mi in 11 rides, avg ride 15.95mi
282.45km in 11 rides, avg ride 25.68km
163.78mi in 6 rides, avg ride 27.30mi
263.58km in 6 rides, avg ride 43.93km
163.11mi in 9 rides, avg ride 18.12mi
262.50km in 9 rides, avg ride 29.17km
160.20mi in 7 rides, avg ride 22.89mi
257.82km in 7 rides, avg ride 36.83km
150.82mi in 5 rides, avg ride 30.16mi
242.72km in 5 rides, avg ride 48.54km
150.40mi in 6 rides, avg ride 25.07mi
242.05km in 6 rides, avg ride 40.34km
146.92mi in 5 rides, avg ride 29.38mi
236.44km in 5 rides, avg ride 47.29km
143.83mi in 7 rides, avg ride 20.55mi
231.47km in 7 rides, avg ride 33.07km
131.19mi in 5 rides, avg ride 26.24mi
211.13km in 5 rides, avg ride 42.23km
129.62mi in 8 rides, avg ride 16.20mi
208.61km in 8 rides, avg ride 26.08km
128.56mi in 25 rides, avg ride 5.14mi
206.89km in 25 rides, avg ride 8.28km
127.07mi in 3 rides, avg ride 42.36mi
204.50km in 3 rides, avg ride 68.17km
126.10mi in 3 rides, avg ride 42.03mi
202.93km in 3 rides, avg ride 67.64km
123.62mi in 2 rides, avg ride 61.81mi
198.95km in 2 rides, avg ride 99.48km
119.80mi in 6 rides, avg ride 19.97mi
192.80km in 6 rides, avg ride 32.13km
119.73mi in 4 rides, avg ride 29.93mi
192.69km in 4 rides, avg ride 48.17km
110.48mi in 4 rides, avg ride 27.62mi
177.80km in 4 rides, avg ride 44.45km
110.18mi in 2 rides, avg ride 55.09mi
177.32km in 2 rides, avg ride 88.66km
106.76mi in 13 rides, avg ride 8.21mi
171.81km in 13 rides, avg ride 13.22km
105.31mi in 7 rides, avg ride 15.04mi
169.47km in 7 rides, avg ride 24.21km
101.85mi in 5 rides, avg ride 20.37mi
163.91km in 5 rides, avg ride 32.78km
94.83mi in 5 rides, avg ride 18.97mi
152.62km in 5 rides, avg ride 30.52km
93.98mi in 4 rides, avg ride 23.49mi
151.25km in 4 rides, avg ride 37.81km
86.27mi in 7 rides, avg ride 12.32mi
138.84km in 7 rides, avg ride 19.83km
82.98mi in 5 rides, avg ride 16.60mi
133.55km in 5 rides, avg ride 26.71km
77.09mi in 3 rides, avg ride 25.70mi
124.07km in 3 rides, avg ride 41.36km
68.10mi in 4 rides, avg ride 17.03mi
109.60km in 4 rides, avg ride 27.40km
66.14mi in 2 rides, avg ride 33.07mi
106.44km in 2 rides, avg ride 53.22km
63.09mi in 3 rides, avg ride 21.03mi
101.53km in 3 rides, avg ride 33.84km
61.68mi in 2 rides, avg ride 30.84mi
99.27km in 2 rides, avg ride 49.64km
55.99mi in 4 rides, avg ride 14.00mi
90.10km in 4 rides, avg ride 22.53km
42.06mi in 4 rides, avg ride 10.51mi
67.69km in 4 rides, avg ride 16.92km
40.61mi in 1 ride, avg ride 40.61mi
65.36km in 1 ride, avg ride 65.36km
39.73mi in 2 rides, avg ride 19.86mi
63.93km in 2 rides, avg ride 31.97km
39.01mi in 1 ride, avg ride 39.01mi
62.78km in 1 ride, avg ride 62.78km
38.85mi in 1 ride, avg ride 38.85mi
62.53km in 1 ride, avg ride 62.53km
37.88mi in 5 rides, avg ride 7.58mi
60.95km in 5 rides, avg ride 12.19km
35.67mi in 1 ride, avg ride 35.67mi
57.40km in 1 ride, avg ride 57.40km
34.39mi in 4 rides, avg ride 8.60mi
55.35km in 4 rides, avg ride 13.84km
34.10mi in 2 rides, avg ride 17.05mi
54.88km in 2 rides, avg ride 27.44km
26.59mi in 1 ride, avg ride 26.59mi
42.80km in 1 ride, avg ride 42.80km
20.34mi in 2 rides, avg ride 10.17mi
32.74km in 2 rides, avg ride 16.37km
19.96mi in 2 rides, avg ride 9.98mi
32.13km in 2 rides, avg ride 16.06km
19.39mi in 1 ride, avg ride 19.39mi
31.20km in 1 ride, avg ride 31.20km
15.51mi in 2 rides, avg ride 7.75mi
24.96km in 2 rides, avg ride 12.48km
14.36mi in 1 ride, avg ride 14.36mi
23.10km in 1 ride, avg ride 23.10km
11.44mi in 1 ride, avg ride 11.44mi
18.42km in 1 ride, avg ride 18.42km
11.43mi in 1 ride, avg ride 11.43mi
18.39km in 1 ride, avg ride 18.39km
9.47mi in 1 ride, avg ride 9.47mi
15.23km in 1 ride, avg ride 15.23km
8.28mi in 1 ride, avg ride 8.28mi
13.33km in 1 ride, avg ride 13.33km
7.87mi in 1 ride, avg ride 7.87mi
12.66km in 1 ride, avg ride 12.66km
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
Last Update: Jun 28, 2012 - 8:07am EDT
72:24:13 in 38 rides, avg 1:54:19
54:37:32 in 19 rides, avg 2:52:30
50:31:06 in 23 rides, avg 2:11:47
50:08:16 in 21 rides, avg 2:23:15
49:05:12 in 24 rides, avg 2:02:43
47:26:07 in 22 rides, avg 2:09:22
46:28:09 in 27 rides, avg 1:43:15
46:17:18 in 18 rides, avg 2:34:17
43:57:55 in 17 rides, avg 2:35:10
43:26:38 in 24 rides, avg 1:48:36
42:53:40 in 20 rides, avg 2:08:41
42:39:30 in 18 rides, avg 2:22:11
