Last Update: Jun 28, 2012 - 1:03pm EDT
38,376ft in 11 rides, avg gain 3,489ft
11,697m in 11 rides, avg gain 1,063m
37,457ft in 21 rides, avg gain 1,784ft
11,417m in 21 rides, avg gain 544m
37,421ft in 11 rides, avg gain 3,402ft
11,406m in 11 rides, avg gain 1,037m
25,958ft in 22 rides, avg gain 1,180ft
7,912m in 22 rides, avg gain 360m
24,846ft in 8 rides, avg gain 3,106ft
7,573m in 8 rides, avg gain 947m
24,734ft in 15 rides, avg gain 1,649ft
7,539m in 15 rides, avg gain 503m
23,606ft in 19 rides, avg gain 1,242ft
7,195m in 19 rides, avg gain 379m
18,980ft in 23 rides, avg gain 825ft
5,785m in 23 rides, avg gain 252m
18,907ft in 18 rides, avg gain 1,050ft
5,763m in 18 rides, avg gain 320m
17,116ft in 12 rides, avg gain 1,426ft
5,217m in 12 rides, avg gain 435m
16,339ft in 8 rides, avg gain 2,042ft
4,980m in 8 rides, avg gain 623m
14,908ft in 7 rides, avg gain 2,130ft
4,544m in 7 rides, avg gain 649m
13,901ft in 50 rides, avg gain 278ft
4,237m in 50 rides, avg gain 85m
13,678ft in 15 rides, avg gain 912ft
4,169m in 15 rides, avg gain 278m
13,553ft in 10 rides, avg gain 1,355ft
4,131m in 10 rides, avg gain 413m
12,228ft in 50 rides, avg gain 245ft
3,727m in 50 rides, avg gain 75m
11,703ft in 10 rides, avg gain 1,170ft
3,567m in 10 rides, avg gain 357m
11,375ft in 24 rides, avg gain 474ft
3,467m in 24 rides, avg gain 144m
10,945ft in 10 rides, avg gain 1,095ft
3,336m in 10 rides, avg gain 334m
10,758ft in 18 rides, avg gain 598ft
3,279m in 18 rides, avg gain 182m
10,335ft in 5 rides, avg gain 2,067ft
3,150m in 5 rides, avg gain 630m
10,075ft in 35 rides, avg gain 288ft
3,071m in 35 rides, avg gain 88m
9,692ft in 40 rides, avg gain 242ft
2,954m in 40 rides, avg gain 74m
8,438ft in 6 rides, avg gain 1,406ft
2,572m in 6 rides, avg gain 429m
8,087ft in 10 rides, avg gain 809ft
2,465m in 10 rides, avg gain 247m
7,343ft in 5 rides, avg gain 1,469ft
2,238m in 5 rides, avg gain 448m
7,215ft in 14 rides, avg gain 515ft
2,199m in 14 rides, avg gain 157m
6,417ft in 11 rides, avg gain 583ft
1,956m in 11 rides, avg gain 178m
6,086ft in 22 rides, avg gain 277ft
1,855m in 22 rides, avg gain 84m
5,797ft in 14 rides, avg gain 414ft
1,767m in 14 rides, avg gain 126m
5,794ft in 7 rides, avg gain 828ft
1,766m in 7 rides, avg gain 252m
5,531ft in 4 rides, avg gain 1,383ft
1,686m in 4 rides, avg gain 422m
5,358ft in 7 rides, avg gain 765ft
1,633m in 7 rides, avg gain 233m
5,138ft in 13 rides, avg gain 395ft
1,566m in 13 rides, avg gain 120m
5,013ft in 9 rides, avg gain 557ft
1,528m in 9 rides, avg gain 170m
4,944ft in 6 rides, avg gain 824ft
1,507m in 6 rides, avg gain 251m
4,636ft in 5 rides, avg gain 927ft
1,413m in 5 rides, avg gain 283m
4,511ft in 25 rides, avg gain 180ft
1,375m in 25 rides, avg gain 55m
4,022ft in 3 rides, avg gain 1,341ft
1,226m in 3 rides, avg gain 409m
3,825ft in 5 rides, avg gain 765ft
1,166m in 5 rides, avg gain 233m
3,478ft in 9 rides, avg gain 386ft
1,060m in 9 rides, avg gain 118m
3,281ft in 9 rides, avg gain 365ft
1,000m in 9 rides, avg gain 111m
3,189ft in 4 rides, avg gain 797ft
972m in 4 rides, avg gain 243m
2,933ft in 8 rides, avg gain 367ft
894m in 8 rides, avg gain 112m
2,487ft in 4 rides, avg gain 622ft
758m in 4 rides, avg gain 190m
2,448ft in 5 rides, avg gain 490ft
746m in 5 rides, avg gain 149m
2,306ft in 5 rides, avg gain 461ft
703m in 5 rides, avg gain 141m
2,175ft in 4 rides, avg gain 544ft
663m in 4 rides, avg gain 166m
2,156ft in 20 rides, avg gain 108ft
657m in 20 rides, avg gain 33m
1,982ft in 10 rides, avg gain 198ft
604m in 10 rides, avg gain 60m
1,775ft in 5 rides, avg gain 355ft
541m in 5 rides, avg gain 108m
1,745ft in 4 rides, avg gain 436ft
532m in 4 rides, avg gain 133m
1,450ft in 4 rides, avg gain 363ft
442m in 4 rides, avg gain 111m
1,388ft in 6 rides, avg gain 231ft
423m in 6 rides, avg gain 71m
1,352ft in 4 rides, avg gain 338ft
412m in 4 rides, avg gain 103m
1,273ft in 3 rides, avg gain 424ft
388m in 3 rides, avg gain 129m
1,191ft in 5 rides, avg gain 238ft
363m in 5 rides, avg gain 73m
1,188ft in 5 rides, avg gain 238ft
362m in 5 rides, avg gain 72m
1,119ft in 13 rides, avg gain 86ft
341m in 13 rides, avg gain 26m
1,076ft in 2 rides, avg gain 538ft
328m in 2 rides, avg gain 164m
1,040ft in 5 rides, avg gain 208ft
317m in 5 rides, avg gain 63m
876ft in 3 rides, avg gain 292ft
267m in 3 rides, avg gain 89m
850ft in 6 rides, avg gain 142ft
259m in 6 rides, avg gain 43m
755ft in 2 rides, avg gain 378ft
230m in 2 rides, avg gain 115m
712ft in 3 rides, avg gain 237ft
217m in 3 rides, avg gain 72m
650ft in 1 ride, avg gain 650ft
198m in 1 ride, avg gain 198m
531ft in 5 rides, avg gain 106ft
162m in 5 rides, avg gain 32m
443ft in 2 rides, avg gain 222ft
135m in 2 rides, avg gain 68m
381ft in 1 ride, avg gain 381ft
116m in 1 ride, avg gain 116m
282ft in 2 rides, avg gain 141ft
86m in 2 rides, avg gain 43m
207ft in 4 rides, avg gain 52ft
63m in 4 rides, avg gain 16m
200ft in 2 rides, avg gain 100ft
61m in 2 rides, avg gain 31m
151ft in 1 ride, avg gain 151ft
46m in 1 ride, avg gain 46m
102ft in 4 rides, avg gain 26ft
31m in 4 rides, avg gain 8m
43ft in 1 ride, avg gain 43ft
13m in 1 ride, avg gain 13m
39ft in 1 ride, avg gain 39ft
12m in 1 ride, avg gain 12m
36ft in 3 rides, avg gain 12ft
11m in 3 rides, avg gain 4m
36ft in 3 rides, avg gain 12ft
11m in 3 rides, avg gain 4m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 5 rides, avg gain 0ft
0m in 5 rides, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 2 rides, avg gain 0ft
0m in 2 rides, avg gain 0m
0ft in 6 rides, avg gain 0ft
0m in 6 rides, avg gain 0m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
Last Update: Jun 28, 2012 - 1:03pm EDT
573.48mi in 11 rides, avg ride 52.13mi
922.92km in 11 rides, avg ride 83.90km
559.95mi in 15 rides, avg ride 37.33mi
901.15km in 15 rides, avg ride 60.08km
512.97mi in 23 rides, avg ride 22.30mi
825.55km in 23 rides, avg ride 35.89km
491.41mi in 19 rides, avg ride 25.86mi
790.85km in 19 rides, avg ride 41.62km
444.04mi in 50 rides, avg ride 8.88mi
714.61km in 50 rides, avg ride 14.29km
440.68mi in 12 rides, avg ride 36.72mi
709.20km in 12 rides, avg ride 59.10km
426.43mi in 21 rides, avg ride 20.31mi
686.27km in 21 rides, avg ride 32.68km
422.86mi in 18 rides, avg ride 23.49mi
680.53km in 18 rides, avg ride 37.81km
414.61mi in 22 rides, avg ride 18.85mi
667.25km in 22 rides, avg ride 30.33km
392.98mi in 50 rides, avg ride 7.86mi
632.44km in 50 rides, avg ride 12.65km
383.35mi in 8 rides, avg ride 47.92mi
616.95km in 8 rides, avg ride 77.12km
345.95mi in 11 rides, avg ride 31.45mi
556.76km in 11 rides, avg ride 50.61km
338.70mi in 18 rides, avg ride 18.82mi
545.08km in 18 rides, avg ride 30.28km
328.97mi in 35 rides, avg ride 9.40mi
529.42km in 35 rides, avg ride 15.13km
324.10mi in 40 rides, avg ride 8.10mi
521.59km in 40 rides, avg ride 13.04km
305.21mi in 8 rides, avg ride 38.15mi
491.19km in 8 rides, avg ride 61.40km
293.04mi in 15 rides, avg ride 19.54mi
471.60km in 15 rides, avg ride 31.44km
290.15mi in 10 rides, avg ride 29.02mi
466.96km in 10 rides, avg ride 46.70km
277.84mi in 10 rides, avg ride 27.78mi
447.14km in 10 rides, avg ride 44.71km
275.32mi in 25 rides, avg ride 11.01mi
443.09km in 25 rides, avg ride 17.72km
260.18mi in 24 rides, avg ride 10.84mi
418.72km in 24 rides, avg ride 17.45km
252.45mi in 10 rides, avg ride 25.25mi
406.28km in 10 rides, avg ride 40.63km
244.56mi in 22 rides, avg ride 11.12mi
393.58km in 22 rides, avg ride 17.89km
236.41mi in 7 rides, avg ride 33.77mi
380.46km in 7 rides, avg ride 54.35km
236.06mi in 6 rides, avg ride 39.34mi
379.90km in 6 rides, avg ride 63.32km
236.04mi in 6 rides, avg ride 39.34mi
379.88km in 6 rides, avg ride 63.31km
229.30mi in 11 rides, avg ride 20.85mi
369.03km in 11 rides, avg ride 33.55km
214.21mi in 5 rides, avg ride 42.84mi
344.73km in 5 rides, avg ride 68.95km
181.14mi in 9 rides, avg ride 20.13mi
291.51km in 9 rides, avg ride 32.39km
175.25mi in 14 rides, avg ride 12.52mi
282.04km in 14 rides, avg ride 20.15km
174.96mi in 9 rides, avg ride 19.44mi
281.58km in 9 rides, avg ride 31.29km
173.55mi in 10 rides, avg ride 17.35mi
279.30km in 10 rides, avg ride 27.93km
172.25mi in 5 rides, avg ride 34.45mi
277.21km in 5 rides, avg ride 55.44km
168.08mi in 13 rides, avg ride 12.93mi
270.50km in 13 rides, avg ride 20.81km
167.80mi in 7 rides, avg ride 23.97mi
270.05km in 7 rides, avg ride 38.58km
165.07mi in 8 rides, avg ride 20.63mi
265.65km in 8 rides, avg ride 33.21km
150.99mi in 4 rides, avg ride 37.75mi
242.99km in 4 rides, avg ride 60.75km
143.38mi in 14 rides, avg ride 10.24mi
230.75km in 14 rides, avg ride 16.48km
135.66mi in 9 rides, avg ride 15.07mi
218.33km in 9 rides, avg ride 24.26km
133.94mi in 4 rides, avg ride 33.48mi
215.56km in 4 rides, avg ride 53.89km
124.42mi in 6 rides, avg ride 20.74mi
200.23km in 6 rides, avg ride 33.37km
119.58mi in 6 rides, avg ride 19.93mi
192.44km in 6 rides, avg ride 32.07km
115.96mi in 5 rides, avg ride 23.19mi
186.63km in 5 rides, avg ride 37.33km
112.54mi in 7 rides, avg ride 16.08mi
181.11km in 7 rides, avg ride 25.87km
110.13mi in 13 rides, avg ride 8.47mi
177.23km in 13 rides, avg ride 13.63km
109.64mi in 5 rides, avg ride 21.93mi
176.45km in 5 rides, avg ride 35.29km
97.65mi in 10 rides, avg ride 9.77mi
157.16km in 10 rides, avg ride 15.72km
96.09mi in 5 rides, avg ride 19.22mi
154.64km in 5 rides, avg ride 30.93km
87.29mi in 6 rides, avg ride 14.55mi
140.48km in 6 rides, avg ride 23.41km
82.98mi in 5 rides, avg ride 16.60mi
133.55km in 5 rides, avg ride 26.71km
78.00mi in 5 rides, avg ride 15.60mi
125.53km in 5 rides, avg ride 25.11km
76.04mi in 5 rides, avg ride 15.21mi
122.38km in 5 rides, avg ride 24.48km
72.82mi in 5 rides, avg ride 14.56mi
117.19km in 5 rides, avg ride 23.44km
64.01mi in 5 rides, avg ride 12.80mi
103.02km in 5 rides, avg ride 20.60km
62.13mi in 2 rides, avg ride 31.06mi
99.99km in 2 rides, avg ride 49.99km
60.25mi in 4 rides, avg ride 15.06mi
96.96km in 4 rides, avg ride 24.24km
55.99mi in 4 rides, avg ride 14.00mi
90.10km in 4 rides, avg ride 22.53km
53.92mi in 4 rides, avg ride 13.48mi
86.77km in 4 rides, avg ride 21.69km
52.84mi in 20 rides, avg ride 2.64mi
85.04km in 20 rides, avg ride 4.25km
50.94mi in 5 rides, avg ride 10.19mi
81.99km in 5 rides, avg ride 16.40km
47.48mi in 5 rides, avg ride 9.50mi
76.40km in 5 rides, avg ride 15.28km
44.47mi in 4 rides, avg ride 11.12mi
71.56km in 4 rides, avg ride 17.89km
41.37mi in 4 rides, avg ride 10.34mi
66.58km in 4 rides, avg ride 16.64km
38.58mi in 4 rides, avg ride 9.65mi
62.09km in 4 rides, avg ride 15.52km
35.97mi in 3 rides, avg ride 11.99mi
57.90km in 3 rides, avg ride 19.30km
31.53mi in 3 rides, avg ride 10.51mi
50.74km in 3 rides, avg ride 16.91km
30.26mi in 1 ride, avg ride 30.26mi
48.70km in 1 ride, avg ride 48.70km
28.20mi in 1 ride, avg ride 28.20mi
45.38km in 1 ride, avg ride 45.38km
26.99mi in 3 rides, avg ride 9.00mi
43.44km in 3 rides, avg ride 14.48km
26.27mi in 2 rides, avg ride 13.13mi
42.27km in 2 rides, avg ride 21.14km
25.12mi in 1 ride, avg ride 25.12mi
40.43km in 1 ride, avg ride 40.43km
21.48mi in 4 rides, avg ride 5.37mi
34.56km in 4 rides, avg ride 8.64km
19.07mi in 2 rides, avg ride 9.54mi
30.69km in 2 rides, avg ride 15.35km
17.28mi in 3 rides, avg ride 5.76mi
27.82km in 3 rides, avg ride 9.27km
14.00mi in 2 rides, avg ride 7.00mi
22.53km in 2 rides, avg ride 11.26km
13.30mi in 2 rides, avg ride 6.65mi
21.41km in 2 rides, avg ride 10.71km
11.44mi in 2 rides, avg ride 5.72mi
18.41km in 2 rides, avg ride 9.21km
11.09mi in 3 rides, avg ride 3.70mi
17.84km in 3 rides, avg ride 5.95km
10.71mi in 3 rides, avg ride 3.57mi
17.24km in 3 rides, avg ride 5.75km
4.36mi in 1 ride, avg ride 4.36mi
7.02km in 1 ride, avg ride 7.02km
2.37mi in 1 ride, avg ride 2.37mi
3.82km in 1 ride, avg ride 3.82km
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
Last Update: Jun 28, 2012 - 1:03pm EDT
61:25:08 in 4 rides, avg 15:21:17
37:10:15 in 11 rides, avg 3:22:45
34:50:35 in 50 rides, avg 0:41:48
31:24:22 in 50 rides, avg 0:37:41
31:21:26 in 15 rides, avg 2:05:25
30:36:01 in 19 rides, avg 1:36:37
30:32:46 in 23 rides, avg 1:19:41
27:12:47 in 11 rides, avg 2:28:26
26:44:43 in 18 rides, avg 1:29:09
26:13:13 in 21 rides, avg 1:14:54
25:56:41 in 12 rides, avg 2:09:43
25:02:12 in 22 rides, avg 1:08:16
22:44:19 in 40 rides, avg 0:34:06
22:25:50 in 15 rides, avg 1:29:43
22:19:55 in 18 rides, avg 1:14:26
20:59:32 in 8 rides, avg 2:37:26
20:34:42 in 35 rides, avg 0:35:16
18:48:27 in 25 rides, avg 0:45:08
17:36:10 in 7 rides, avg 2:30:52
17:19:07 in 10 rides, avg 1:43:54
17:02:58 in 22 rides, avg 0:46:29
16:38:28 in 10 rides, avg 1:39:50
15:55:06 in 8 rides, avg 1:59:23
15:46:41 in 5 rides, avg 3:09:20
14:50:00 in 11 rides, avg 1:20:54
13:48:20 in 24 rides, avg 0:34:30
13:40:33 in 10 rides, avg 1:22:03
13:27:24 in 14 rides, avg 0:57:40
13:14:02 in 6 rides, avg 2:12:20
13:13:29 in 13 rides, avg 1:01:02
12:14:02 in 6 rides, avg 2:02:20
11:39:22 in 14 rides, avg 0:49:57
11:36:37 in 10 rides, avg 1:09:39
11:01:17 in 7 rides, avg 1:34:28
10:52:49 in 5 rides, avg 2:10:33
10:48:32 in 9 rides, avg 1:12:03
10:35:35 in 9 rides, avg 1:10:37
9:41:45 in 8 rides, avg 1:12:43
9:37:19 in 10 rides, avg 0:57:43
9:19:52 in 6 rides, avg 1:33:18
9:09:50 in 7 rides, avg 1:18:32
8:55:14 in 9 rides, avg 0:59:28
8:43:27 in 6 rides, avg 1:27:14
8:43:21 in 4 rides, avg 2:10:50
8:39:50 in 13 rides, avg 0:39:59
8:13:21 in 5 rides, avg 1:38:40
8:04:30 in 5 rides, avg 1:36:54
6:38:26 in 5 rides, avg 1:19:41
6:37:14 in 5 rides, avg 1:19:26
6:27:55 in 5 rides, avg 1:17:35
6:24:22 in 6 rides, avg 1:04:03
5:47:00 in 5 rides, avg 1:09:24
5:43:24 in 5 rides, avg 1:08:40
4:24:28 in 5 rides, avg 0:52:53
4:14:25 in 20 rides, avg 0:12:43
4:00:07 in 2 rides, avg 2:00:03
3:56:30 in 3 rides, avg 1:18:50
3:45:00 in 4 rides, avg 0:56:15
3:42:32 in 5 rides, avg 0:44:30
3:41:03 in 5 rides, avg 0:44:12
3:24:02 in 4 rides, avg 0:51:00
3:14:49 in 4 rides, avg 0:48:42
3:09:41 in 4 rides, avg 0:47:25
3:03:42 in 3 rides, avg 1:01:14
2:59:21 in 4 rides, avg 0:44:50
2:46:20 in 4 rides, avg 0:41:35
2:41:24 in 1 ride, avg 2:41:24
2:35:22 in 3 rides, avg 0:51:47
2:20:16 in 2 rides, avg 1:10:08
2:03:21 in 1 ride, avg 2:03:21
1:49:00 in 2 rides, avg 0:54:30
1:48:39 in 4 rides, avg 0:27:09
1:44:21 in 1 ride, avg 1:44:21
1:38:40 in 3 rides, avg 0:32:53
1:29:30 in 3 rides, avg 0:29:50
1:01:24 in 2 rides, avg 0:30:42
0:54:17 in 3 rides, avg 0:18:05
0:52:56 in 2 rides, avg 0:26:28
0:34:41 in 2 rides, avg 0:17:20
0:32:40 in 1 ride, avg 0:32:40
0:31:45 in 1 ride, avg 0:31:45