Last Update: Mar 01, 2012 - 10:46am EST
42,336ft in 24 rides, avg gain 1,764ft
12,904m in 24 rides, avg gain 538m
36,952ft in 15 rides, avg gain 2,463ft
11,263m in 15 rides, avg gain 751m
34,383ft in 45 rides, avg gain 764ft
10,480m in 45 rides, avg gain 233m
32,965ft in 24 rides, avg gain 1,374ft
10,048m in 24 rides, avg gain 419m
32,047ft in 40 rides, avg gain 801ft
9,768m in 40 rides, avg gain 244m
28,679ft in 23 rides, avg gain 1,247ft
8,741m in 23 rides, avg gain 380m
26,830ft in 22 rides, avg gain 1,220ft
8,178m in 22 rides, avg gain 372m
25,645ft in 21 rides, avg gain 1,221ft
7,817m in 21 rides, avg gain 372m
25,136ft in 15 rides, avg gain 1,676ft
7,661m in 15 rides, avg gain 511m
24,527ft in 38 rides, avg gain 645ft
7,476m in 38 rides, avg gain 197m
24,501ft in 23 rides, avg gain 1,065ft
7,468m in 23 rides, avg gain 325m
22,925ft in 19 rides, avg gain 1,207ft
6,988m in 19 rides, avg gain 368m
22,549ft in 17 rides, avg gain 1,326ft
6,873m in 17 rides, avg gain 404m
22,258ft in 14 rides, avg gain 1,590ft
6,784m in 14 rides, avg gain 485m
21,783ft in 24 rides, avg gain 908ft
6,640m in 24 rides, avg gain 277m
21,046ft in 28 rides, avg gain 752ft
6,415m in 28 rides, avg gain 229m
20,918ft in 18 rides, avg gain 1,162ft
6,376m in 18 rides, avg gain 354m
20,896ft in 13 rides, avg gain 1,607ft
6,369m in 13 rides, avg gain 490m
20,832ft in 21 rides, avg gain 992ft
6,350m in 21 rides, avg gain 302m
20,143ft in 32 rides, avg gain 629ft
6,140m in 32 rides, avg gain 192m
18,954ft in 20 rides, avg gain 948ft
5,777m in 20 rides, avg gain 289m
18,620ft in 24 rides, avg gain 776ft
5,675m in 24 rides, avg gain 236m
18,429ft in 16 rides, avg gain 1,152ft
5,617m in 16 rides, avg gain 351m
18,355ft in 28 rides, avg gain 656ft
5,595m in 28 rides, avg gain 200m
17,561ft in 26 rides, avg gain 675ft
5,353m in 26 rides, avg gain 206m
15,428ft in 15 rides, avg gain 1,029ft
4,703m in 15 rides, avg gain 314m
14,621ft in 19 rides, avg gain 770ft
4,457m in 19 rides, avg gain 235m
14,359ft in 15 rides, avg gain 957ft
4,377m in 15 rides, avg gain 292m
14,301ft in 20 rides, avg gain 715ft
4,359m in 20 rides, avg gain 218m
14,295ft in 11 rides, avg gain 1,300ft
4,357m in 11 rides, avg gain 396m
14,276ft in 28 rides, avg gain 510ft
4,351m in 28 rides, avg gain 155m
13,999ft in 12 rides, avg gain 1,167ft
4,267m in 12 rides, avg gain 356m
13,952ft in 17 rides, avg gain 821ft
4,253m in 17 rides, avg gain 250m
13,520ft in 26 rides, avg gain 520ft
4,121m in 26 rides, avg gain 159m
13,291ft in 11 rides, avg gain 1,208ft
4,051m in 11 rides, avg gain 368m
12,654ft in 27 rides, avg gain 469ft
3,857m in 27 rides, avg gain 143m
12,263ft in 8 rides, avg gain 1,533ft
3,738m in 8 rides, avg gain 467m
10,835ft in 12 rides, avg gain 903ft
3,303m in 12 rides, avg gain 275m
10,733ft in 10 rides, avg gain 1,073ft
3,271m in 10 rides, avg gain 327m
10,693ft in 11 rides, avg gain 972ft
3,259m in 11 rides, avg gain 296m
10,575ft in 7 rides, avg gain 1,511ft
3,223m in 7 rides, avg gain 460m
10,314ft in 5 rides, avg gain 2,063ft
3,144m in 5 rides, avg gain 629m
9,707ft in 9 rides, avg gain 1,079ft
2,959m in 9 rides, avg gain 329m
9,001ft in 5 rides, avg gain 1,800ft
2,744m in 5 rides, avg gain 549m
8,967ft in 8 rides, avg gain 1,121ft
2,733m in 8 rides, avg gain 342m
7,815ft in 12 rides, avg gain 651ft
2,382m in 12 rides, avg gain 199m
7,391ft in 6 rides, avg gain 1,232ft
2,253m in 6 rides, avg gain 376m
7,202ft in 24 rides, avg gain 300ft
2,195m in 24 rides, avg gain 91m
6,987ft in 9 rides, avg gain 776ft
2,130m in 9 rides, avg gain 237m
6,809ft in 9 rides, avg gain 757ft
2,076m in 9 rides, avg gain 231m
6,678ft in 12 rides, avg gain 557ft
2,035m in 12 rides, avg gain 170m
6,674ft in 40 rides, avg gain 167ft
2,034m in 40 rides, avg gain 51m
5,874ft in 8 rides, avg gain 734ft
1,790m in 8 rides, avg gain 224m
5,797ft in 11 rides, avg gain 527ft
1,767m in 11 rides, avg gain 161m
5,761ft in 5 rides, avg gain 1,152ft
1,756m in 5 rides, avg gain 351m
5,385ft in 28 rides, avg gain 192ft
1,641m in 28 rides, avg gain 59m
5,356ft in 8 rides, avg gain 670ft
1,633m in 8 rides, avg gain 204m
4,064ft in 8 rides, avg gain 508ft
1,239m in 8 rides, avg gain 155m
3,944ft in 3 rides, avg gain 1,315ft
1,202m in 3 rides, avg gain 401m
3,477ft in 4 rides, avg gain 869ft
1,060m in 4 rides, avg gain 265m
3,119ft in 4 rides, avg gain 780ft
951m in 4 rides, avg gain 238m
2,740ft in 2 rides, avg gain 1,370ft
835m in 2 rides, avg gain 418m
1,781ft in 8 rides, avg gain 223ft
543m in 8 rides, avg gain 68m
1,278ft in 1 ride, avg gain 1,278ft
389m in 1 ride, avg gain 389m
1,046ft in 1 ride, avg gain 1,046ft
319m in 1 ride, avg gain 319m
869ft in 1 ride, avg gain 869ft
265m in 1 ride, avg gain 265m
801ft in 1 ride, avg gain 801ft
244m in 1 ride, avg gain 244m
781ft in 3 rides, avg gain 260ft
238m in 3 rides, avg gain 79m
251ft in 1 ride, avg gain 251ft
76m in 1 ride, avg gain 76m
185ft in 1 ride, avg gain 185ft
56m in 1 ride, avg gain 56m
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
0ft in 0 rides
0m in 0 rides
Last Update: Mar 01, 2012 - 10:46am EST
1,127.20mi in 45 rides, avg ride 25.05mi
1,814.06km in 45 rides, avg ride 40.31km
957.70mi in 24 rides, avg ride 39.90mi
1,541.28km in 24 rides, avg ride 64.22km
818.58mi in 24 rides, avg ride 34.11mi
1,317.37km in 24 rides, avg ride 54.89km
812.82mi in 32 rides, avg ride 25.40mi
1,308.10km in 32 rides, avg ride 40.88km
779.09mi in 38 rides, avg ride 20.50mi
1,253.83km in 38 rides, avg ride 33.00km
741.54mi in 19 rides, avg ride 39.03mi
1,193.39km in 19 rides, avg ride 62.81km
735.39mi in 22 rides, avg ride 33.43mi
1,183.49km in 22 rides, avg ride 53.80km
718.01mi in 21 rides, avg ride 34.19mi
1,155.53km in 21 rides, avg ride 55.03km
714.34mi in 18 rides, avg ride 39.69mi
1,149.62km in 18 rides, avg ride 63.87km
693.21mi in 40 rides, avg ride 17.33mi
1,115.62km in 40 rides, avg ride 27.89km
683.70mi in 28 rides, avg ride 24.42mi
1,100.30km in 28 rides, avg ride 39.30km
660.74mi in 23 rides, avg ride 28.73mi
1,063.36km in 23 rides, avg ride 46.23km
656.51mi in 23 rides, avg ride 28.54mi
1,056.55km in 23 rides, avg ride 45.94km
628.17mi in 17 rides, avg ride 36.95mi
1,010.94km in 17 rides, avg ride 59.47km
623.29mi in 26 rides, avg ride 23.97mi
1,003.09km in 26 rides, avg ride 38.58km
618.46mi in 15 rides, avg ride 41.23mi
995.32km in 15 rides, avg ride 66.35km
599.24mi in 16 rides, avg ride 37.45mi
964.38km in 16 rides, avg ride 60.27km
584.74mi in 21 rides, avg ride 27.84mi
941.05km in 21 rides, avg ride 44.81km
577.44mi in 24 rides, avg ride 24.06mi
929.30km in 24 rides, avg ride 38.72km
569.77mi in 20 rides, avg ride 28.49mi
916.95km in 20 rides, avg ride 45.85km
540.67mi in 15 rides, avg ride 36.04mi
870.12km in 15 rides, avg ride 58.01km
527.26mi in 20 rides, avg ride 26.36mi
848.54km in 20 rides, avg ride 42.43km
508.20mi in 14 rides, avg ride 36.30mi
817.86km in 14 rides, avg ride 58.42km
502.05mi in 28 rides, avg ride 17.93mi
807.96km in 28 rides, avg ride 28.86km
491.22mi in 15 rides, avg ride 32.75mi
790.55km in 15 rides, avg ride 52.70km
462.17mi in 24 rides, avg ride 19.26mi
743.80km in 24 rides, avg ride 30.99km
455.90mi in 12 rides, avg ride 37.99mi
733.70km in 12 rides, avg ride 61.14km
449.55mi in 26 rides, avg ride 17.29mi
723.48km in 26 rides, avg ride 27.83km
447.93mi in 13 rides, avg ride 34.46mi
720.88km in 13 rides, avg ride 55.45km
440.91mi in 19 rides, avg ride 23.21mi
709.57km in 19 rides, avg ride 37.35km
428.86mi in 8 rides, avg ride 53.61mi
690.19km in 8 rides, avg ride 86.27km
427.67mi in 15 rides, avg ride 28.51mi
688.27km in 15 rides, avg ride 45.88km
426.00mi in 27 rides, avg ride 15.78mi
685.58km in 27 rides, avg ride 25.39km
421.21mi in 11 rides, avg ride 38.29mi
677.87km in 11 rides, avg ride 61.62km
392.34mi in 17 rides, avg ride 23.08mi
631.40km in 17 rides, avg ride 37.14km
351.47mi in 12 rides, avg ride 29.29mi
565.64km in 12 rides, avg ride 47.14km
337.91mi in 28 rides, avg ride 12.07mi
543.82km in 28 rides, avg ride 19.42km
337.45mi in 12 rides, avg ride 28.12mi
543.08km in 12 rides, avg ride 45.26km
332.94mi in 40 rides, avg ride 8.32mi
535.81km in 40 rides, avg ride 13.40km
329.75mi in 11 rides, avg ride 29.98mi
530.69km in 11 rides, avg ride 48.24km
295.60mi in 10 rides, avg ride 29.56mi
475.73km in 10 rides, avg ride 47.57km
274.58mi in 9 rides, avg ride 30.51mi
441.89km in 9 rides, avg ride 49.10km
272.49mi in 7 rides, avg ride 38.93mi
438.53km in 7 rides, avg ride 62.65km
256.11mi in 11 rides, avg ride 23.28mi
412.17km in 11 rides, avg ride 37.47km
248.02mi in 11 rides, avg ride 22.55mi
399.15km in 11 rides, avg ride 36.29km
245.17mi in 5 rides, avg ride 49.03mi
394.56km in 5 rides, avg ride 78.91km
231.55mi in 8 rides, avg ride 28.94mi
372.64km in 8 rides, avg ride 46.58km
227.42mi in 24 rides, avg ride 9.48mi
366.00km in 24 rides, avg ride 15.25km
224.51mi in 9 rides, avg ride 24.95mi
361.32km in 9 rides, avg ride 40.15km
220.73mi in 8 rides, avg ride 27.59mi
355.24km in 8 rides, avg ride 44.40km
210.54mi in 9 rides, avg ride 23.39mi
338.83km in 9 rides, avg ride 37.65km
209.49mi in 8 rides, avg ride 26.19mi
337.14km in 8 rides, avg ride 42.14km
203.13mi in 5 rides, avg ride 40.63mi
326.91km in 5 rides, avg ride 65.38km
178.14mi in 6 rides, avg ride 29.69mi
286.69km in 6 rides, avg ride 47.78km
163.29mi in 28 rides, avg ride 5.83mi
262.78km in 28 rides, avg ride 9.39km
143.20mi in 8 rides, avg ride 17.90mi
230.45km in 8 rides, avg ride 28.81km
140.06mi in 4 rides, avg ride 35.02mi
225.41km in 4 rides, avg ride 56.35km
139.72mi in 3 rides, avg ride 46.57mi
224.86km in 3 rides, avg ride 74.95km
133.06mi in 12 rides, avg ride 11.09mi
214.14km in 12 rides, avg ride 17.84km
123.51mi in 8 rides, avg ride 15.44mi
198.77km in 8 rides, avg ride 24.85km
112.99mi in 4 rides, avg ride 28.25mi
181.83km in 4 rides, avg ride 45.46km
89.08mi in 2 rides, avg ride 44.54mi
143.35km in 2 rides, avg ride 71.68km
64.43mi in 5 rides, avg ride 12.89mi
103.70km in 5 rides, avg ride 20.74km
39.92mi in 1 ride, avg ride 39.92mi
64.25km in 1 ride, avg ride 64.25km
36.23mi in 3 rides, avg ride 12.08mi
58.31km in 3 rides, avg ride 19.44km
32.61mi in 1 ride, avg ride 32.61mi
52.49km in 1 ride, avg ride 52.49km
23.61mi in 1 ride, avg ride 23.61mi
37.99km in 1 ride, avg ride 37.99km
13.09mi in 1 ride, avg ride 13.09mi
21.06km in 1 ride, avg ride 21.06km
12.01mi in 1 ride, avg ride 12.01mi
19.33km in 1 ride, avg ride 19.33km
6.12mi in 1 ride, avg ride 6.12mi
9.85km in 1 ride, avg ride 9.85km
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
0.00mi in 0 rides
0.00km in 0 rides
Last Update: Mar 01, 2012 - 10:46am EST
62:01:20 in 45 rides, avg 1:22:41
51:48:01 in 24 rides, avg 2:09:30
48:21:02 in 38 rides, avg 1:16:20
43:14:10 in 15 rides, avg 2:52:56
42:09:51 in 28 rides, avg 1:30:21
41:30:20 in 24 rides, avg 1:43:45
41:02:49 in 40 rides, avg 1:01:34
40:54:45 in 19 rides, avg 2:09:11
39:37:32 in 32 rides, avg 1:14:17
38:38:47 in 22 rides, avg 1:45:23
38:09:09 in 18 rides, avg 2:07:10
37:59:42 in 21 rides, avg 1:48:33
36:37:25 in 24 rides, avg 1:31:33
36:32:00 in 23 rides, avg 1:35:18
35:36:43 in 17 rides, avg 2:05:41
34:55:01 in 23 rides, avg 1:31:05
32:43:54 in 15 rides, avg 2:10:55
32:31:22 in 21 rides, avg 1:32:55
31:52:42 in 16 rides, avg 1:59:32
30:20:57 in 26 rides, avg 1:10:02
29:12:45 in 24 rides, avg 1:13:01
29:10:19 in 20 rides, avg 1:27:30
27:58:12 in 14 rides, avg 1:59:52
27:11:47 in 28 rides, avg 0:58:16
26:52:30 in 13 rides, avg 2:04:02
26:47:45 in 12 rides, avg 2:13:58
25:50:33 in 20 rides, avg 1:17:31
25:31:21 in 15 rides, avg 1:42:05
25:07:43 in 15 rides, avg 1:40:30
24:12:10 in 26 rides, avg 0:55:51
23:17:52 in 8 rides, avg 2:54:44
23:07:58 in 24 rides, avg 0:57:49
22:56:25 in 19 rides, avg 1:12:26
22:44:13 in 11 rides, avg 2:04:01
21:19:23 in 17 rides, avg 1:15:15
21:03:27 in 11 rides, avg 1:54:51
20:29:00 in 28 rides, avg 0:43:53
20:15:45 in 12 rides, avg 1:41:18
19:58:24 in 27 rides, avg 0:44:23
18:03:58 in 12 rides, avg 1:30:19
17:55:36 in 40 rides, avg 0:26:53
17:07:36 in 10 rides, avg 1:42:45
16:16:01 in 9 rides, avg 1:48:26
15:20:14 in 7 rides, avg 2:11:27
14:32:31 in 5 rides, avg 2:54:30
13:35:47 in 11 rides, avg 1:14:09
13:21:24 in 8 rides, avg 1:40:10
13:17:22 in 11 rides, avg 1:12:29
12:47:23 in 9 rides, avg 1:25:15
11:48:24 in 8 rides, avg 1:28:33
11:38:43 in 8 rides, avg 1:27:20
10:53:40 in 5 rides, avg 2:10:44
10:20:14 in 12 rides, avg 0:51:41
10:12:03 in 28 rides, avg 0:21:51
9:53:51 in 9 rides, avg 1:05:59
9:41:39 in 6 rides, avg 1:36:56
9:06:57 in 8 rides, avg 1:08:22
8:27:34 in 3 rides, avg 2:49:11
8:13:47 in 4 rides, avg 2:03:26
7:16:01 in 8 rides, avg 0:54:30
5:29:25 in 5 rides, avg 1:05:53
5:15:38 in 4 rides, avg 1:18:54
5:09:25 in 2 rides, avg 2:34:42
2:17:13 in 3 rides, avg 0:45:44
1:59:02 in 1 ride, avg 1:59:02
1:56:54 in 1 ride, avg 1:56:54
1:26:50 in 1 ride, avg 1:26:50
1:01:52 in 1 ride, avg 1:01:52
0:52:18 in 1 ride, avg 0:52:18
0:26:22 in 1 ride, avg 0:26:22